When the first lockdowns began in March 2020, Russell Research started a recurring national survey of changes in work, school, shopping, family life, and public sentiment. The first wave went into field that week. Russell published repeated waves through the reopening debate in spring 2021.
Each wave combined a consistent set of tracking questions with topical modules on subjects such as working from home, remote learning, holiday plans, vaccination willingness, and readiness to return to normal activities. Repeating the core questions made changes from one wave to the next easier to interpret. The added modules addressed what was happening at the time of fieldwork.
Wave index
Every installment in the series:
| Published | Installment |
|---|---|
| 2020-03-18 | COVID-19 & Its Impact on Everyday Life |
| 2020-03-20 | Working From Home (WFH) In The Time of Coronavirus |
| 2020-03-25 | COVID-19 & Its Impact on Everyday Life: March 20–23, 2020 |
| 2020-03-28 | WFH In The Time of Coronavirus — March 28, 2020 |
| 2020-04-02 | COVID-19 & Its Impact on Everyday Life: March 27–30, 2020 |
| 2020-04-07 | WFH In The Time of Coronavirus — April 6, 2020 |
| 2020-04-09 | COVID-19 & Its Impact on Everyday Life: April 3–6, 2020 |
| 2020-04-16 | COVID-19 & Its Impact on Everyday Life: April 10–13, 2020 |
| 2020-04-23 | COVID-19 & Its Impact on Everyday Life: April 17–20, 2020 |
| 2020-04-30 | COVID-19 & Its Impact on Everyday Life: April 24–27, 2020 |
| 2020-05-05 | The Importance of Brand Tracking During COVID-19 |
| 2020-05-07 | COVID-19 & Its Impact on Everyday Life: May 1–4, 2020 |
| 2020-05-15 | COVID-19 & Its Impact on Everyday Life: May 8–11, 2020 |
| 2020-05-22 | COVID-19 & Its Impact on Everyday Life: May 15–18, 2020 |
| 2020-05-28 | COVID-19 & Its Impact on Everyday Life: May 22–25, 2020 |
| 2020-06-12 | COVID-19 & Its Impact on Everyday Life: June 5–8, 2020 |
| 2020-06-26 | COVID-19 & Its Impact on Everyday Life: June 19–22, 2020 |
| 2020-07-13 | COVID-19 & Its Impact on Everyday Life: July 2–6, 2020 |
| 2020-07-23 | COVID-19 & Its Impact on Everyday Life: July 17–20, 2020 |
| 2020-08-10 | COVID-19 & Its Impact on Everyday Life: July 31–August 3, 2020 |
| 2020-08-21 | COVID-19 & Its Impact on Everyday Life: August 14–17, 2020 |
| 2020-09-09 | COVID-19 & Its Impact on Everyday Life: August 28–31, 2020 |
| 2020-09-21 | COVID-19 & Its Impact on Everyday Life: September 11–14, 2020 |
| 2020-10-06 | COVID-19 & Its Impact on Everyday Life: September 25–28, 2020 |
| 2020-10-20 | COVID-19 & Its Impact on Everyday Life: October 9–12, 2020 |
| 2020-11-18 | COVID-19 & Its Impact on Everyday Life: November 6–9, 2020 |
| 2020-12-17 | COVID-19 & Its Impact on Everyday Life: December 4–7, 2020 |
| 2021-01-21 | COVID-19 & Its Impact on Everyday Life: January 8–11, 2021 |
| 2021-05-24 | Is America Ready for a Full Reopening? |
The original installments are no longer published individually; their URLs resolve here.